Season 2024-25
Saturday Divisions – 2, 4, 5 , 5
Thursday Divisions – 2, 4 ,5
For Results and Ladders go to BowlsWA ‘Metro Pennant and Competition Portal’
Saturday: March 29
Division: 2 Red
Versus – MELVILLE (Home)
Manager: S. Vickers
TEAM Selection subject to Change!
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | L. George | L. Parkhill | S. Lynn | B. Cole |
2 | R. Farley | S. Taylor | Ramona O'Neil | B. Clayton |
3 | S. Atkinson | D. Bozanich | G. Davies | A. Humphreys |
4 | B. Bradley | S. Vickers | B. Herbert | G. Edson |
Saturday: March 29
Division: 4 Red
Versus – ROSSMOYNE (Home)
Manager: P. Robinson
TEAM Selection subject to Change!
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | B. Anderson | B. Johnson | J. Hannaway | D. Penniment |
2 | Avril Yates | Karen Birmingham | J. Yates | R. De Roost |
3 | Veronica Burns | P. Robinson | Donna TePania | T. Rusden |
4 | B. Hepburn | Maureen Hepburn | Gerry Edson | J. Wilson |
Saturday: March 29
Division: 5 RED (K2)
Versus – COMO (Home)
Manager:
TEAM Selection subject to Change!
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | A. Willis | D. Payne | D. Orbell | Denise Willis |
2 | I. Levett | Lynda Smith | T. 'Tassie Garrett | Amanda Scott |
3 | W. Vormair | H .Tuhaka | M. Tuhaka | D. Berwick |
Saturday:
Division:
Versus – FORFEIT
Manager:
TEAM Selection subject to Change!
FORFEIT
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||