Season 2024-25
Saturday Divisions – 2, 4 ,5
Thursday Divisions – 2, 4 ,5
For Results and Ladders go to BowlsWA ‘Metro Pennant and Competition Portal’
Thursday: March 6
Division: 2 Red
Versus: MELVILLE (Home)
Manager: R. Farley
TEAM Selection subject to change!
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | B. Bradley | B. Johnson | S. Taylor | T. Rusden |
2 | P. Gorman | R. Farley | B. Herbert | G. Edson |
3 | S, Vickers | D. Bozanich | G. Davies | J. Wilson |
Thursday: March 6
Division: 4 Red
Versus: SPEARWOOD (Home)
Manager: D. Penniment
TEAM Selection subject to change!
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | D. Orbell | W, Wilson | P. Robinson | J. Yates |
2 | B. Hepburn | W. Vormair | P. Short | R. De Roost |
3 | B. Anderson | M. Tuhaka | T.'Tassie" Garrett | D. Penniment |
4 |
Thursday: March 6
Division: 5 Red
Versus – FORFEIT
Manager: D. Berwick
TEAM Selection subject to change!
FORFEIT
Rink | Lead | Second | Third | Skip |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
.